Property Attributes
- ID#4428108
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCresswind
- Zip28215
- Style
- Year Built2022
- Price$ 445,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.155 Acres
Data Source:
Canopy MLS
Property Description
Enjoy easy, single-level living in this beautifully maintained 2022 Kolter Homes Beechwood model, offering 2 bedrooms, 2 full bathrooms, and 1,710 square feet of thoughtfully designed living space. The bright, open floor plan features a spacious great room with crown molding and a split-bedroom layout that provides added privacy for the primary suite. The well-equipped kitchen is designed for everyday living and entertaining with granite countertops, stainless steel appliances, a gas cooktop, center island, generous cabinet space and an included refrigerator. Retreat to the spacious primary suite, complete with dual sinks, a large walk-in shower, and ample closet space. An additional bedroom and full bathroom provide flexibility for guests, an office, or hobbies. Step outside to the permitted covered lanai, where durable polyurethane flooring creates an inviting extension of the home's living space and a comfortable setting for relaxing or entertaining outdoors. With its newer construction, manageable size, and all bedrooms and living spaces conveniently located on one level, this home offers comfortable, low-maintenance living with modern finishes and thoughtful design.
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek Elementary School | Northeast Middle School | Rocky River High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $445,900 |
General Features
| Living Area | 1710 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Fiber Optics,Underground Power Lines,Underground Utilities |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Exclusions | Washer & dryer |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 111-226-44 |
| Community Features | Fifty Five and Older,Clubhouse,Dog Park,Fitness Center,Indoor Pool,Outdoor Pool,Pickleball,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cresswind |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From the intersection of Cresswind Boulevard and Albemarle Road,continue on Cresswind Boulevard into the community. Turn right onto Rocky River Church Road,then turn left onto Joyful Road. From Joyfu |
| High School | Rocky River |
| City | Charlotte |
| Senior Community Y/N | Yes |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Clear Creek |
| Middle/Junior High School | Northeast |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/70e8263d-ffcb-4f12-a4c4-3e523cc0ab85?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 446700 |
| Virtual Tour | https://www.zillow.com/view-imx/70e8263d-ffcb-4f12-a4c4-3e523cc0ab85?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1710 |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1710 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.155 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
